a
Results for league games
Aug 1 ABERDEEN A 5-0 16,080
Aug 7 ST JOHNSTONE H 3-0 60,253
Aug 15 DUNDEE UNITED A 1-2 12,375
Aug 21 DUNDEE A 2-1 10,531
Aug 29 HEART OF MIDLOTHIAN H 4-0 59,807
Sep 12 KILMARNOCK A 1-0 14,328
Sep 25 HIBERNIAN A 2-0 14,743
Oct 16 ABERDEEN H 7-0 60,033
Oct 24 ST JOHNSTONE A 2-1 10,200
Oct 27 MOTHERWELL H 0-1 58,731
Oct 30 KILMARNOCK H 5-1 59,720
Nov 7 RANGERS A 2-4 50,026
Nov 27 MOTHERWELL A 2-3 12,775
Dec 4 HIBERNIAN H 4-0 60.092
Dec 11 ABERDEEN A 6-0 15,532
Dec 18 DUNDEE UNITED H 4-1 59,120
Dec 27 RANGERS H 1-1 59,772
Jan 23 KILMARNOCK A 1-1 14,126
Feb 5 HEART OF MIDLOTHIAN H 2-3 59,896
Feb 12 DUNDEE A 3-0 10,044
Mar 1 DUNDEE H 6-2 56,228
Mar 5 HIBERNIAN A 1-2 12,236
Mar 8 RANGERS H 0-1 59,800
Mar 11 ST JOHNSTONE H 4-1 59,530
Mar 27 RANGERS A 0-4 50,039
Apr 2 KILMARNOCK H 4-2 40,569
Apr 5 MOTHERWELL H 4-0 46,862
Apr 8 HEART OF MIDLOTHIAN A 0-1 16.046
Apr 15 DUNDEE H 2-2 47,163
Apr 22 HIBERNIAN H 1-1 43,229
Apr 29 MOTHERWELL A 1-1 8,115
May 2 DUNDEE UNITED A 1-0 7,449
May 6 ABERDEEN A 5-1 41,786
May 13 ST JOHNSTONE A 0-0 6,729
May 21 DUNDEE UTD H 2-0 52,592

Results for league cup games

Oct 13 AYR UNITED A 4-0 8,421
Dec 1 DUNDEE H 1-0 40,260
Feb 16 KILMARNOCK H 1-0 22,926
Mar 20 ABERDEEN A 2-0 50,073

Results for scottish cup games

Feb 8 INVERNESS CT H 1-3 34,389

Results for UEFA cup games

Aug 12 CWMBRAN TOWN A 6-0 8,920
Aug 26 CWMBRAN TOWN H 4-0 46,757
Sep 16 HAPOEL TEL-AVIV H 2-0 45,171
Sep 30 HAPOEL TEL-AVIV A 1-0 7,000
Oct 21 OLYMPIQUE LYONNAIS A 0-1 35,000
Nov 4 OLYMPIQUE LYONNAIS H 0-1 54,291