a
Results for league games
Aug 1 DUNFERMLINE H 5-0 59,220
Aug 16 ABERDEEN A 2-3 21,000
Aug 22 DUNDEE UNITED H 2-1 59,783
Aug 29 DUNDEE A 1-1 9,853
Sept 12 KILMARNOCK H 1-1 58,361
Sep 20 RANGERS A 0-0 50,026
Sep 23 ST JOHNSTONE H 0-1 58,889
Sep 26 HEARTS H 1-1 60,027
Oct 3 MOTHERWELL A 2-1 12,103
Oct17 DUNFERMLINE A 2-2 10,968
Oct 24 ABERDEEN H 2-0 60,081
Oct 31 KILMARNOCK A 0-2 16,696
Nov 7 DUNDEE H 6-1 58,039
Nov 14 ST JOHNSTONE A 1-2 9,762
Nov 25 RANGERS H 5-1 59,783
Nov 28 MOTHERWELL H 2-0 59,227
Dec 6 HEARTS A 1-2 17,334
Dec 12 DUNDEE UNITED A 1-1 11,612
Dec 19 DUNFERMLINE H 5-0 59,024
Dec 27 DUNDEE A 3-0 10,043
Jan 3 RANGERS A 2-2 50,059
Jan 31 ST JOHNSTONE H 5-0 60,079
Feb 6 HEARTS H 3-0 59,815
Feb 17 KILMARNOCK H 1-0 59,126
Feb 21 MOTHERWELL A 7-1 11,963
Feb 27 DUNDEE UNITED H 2-1 59.902
Mar 14 ABERDEEN A 5-1 16,825
Mar 21 KILMARNOCK A 0-0 14,472
Apr 3 DUNDEE H 5-0 59,269
April 14 HEARTS A 4-2 16,388
Apr 17 MOTHERWELL H 1-0 59,588
Apr 24 ST JOHNSTONE A 0-1 10,379
May 2 RANGERS H 0-3 59,918
May 8 DUNFERMLINE A 2-1 8,809
May 15 ABERDEEN H 3-2 59,138
May 23 DUNDEE UNITED A 2-1 10,062

Results for league cup games

Aug 19 AIRDRIE A 0-1 10,500

Results for scottish cup games

Jan 23 AIRDRIE H 3-1 43,642
Feb 13 DUNFERMLINE H 4-0 47,194
Mar 8 GREENOCK MORTON A 3-0 14,000
Apr 10 DUNDEE UNITED A 2-0 43,491
May 29 RANGERS H 0-1 51,653

Results for champions league games

July 22 ST PATRICK'S H 0-0 56,864
July 29 ST PATRICK'S ATHLECTIC A 2-0 9,700
Aug 12 CROATIA ZAGREB H 1-0 51,397
Aug 26 CROATIA ZAGREB A 0-3 27,000

Results for UEFA cup games

Sep 15 VITORIA GUIMARAES A 2-1 9,000
Sep 29 VITORIA GUIMARAES H 2-1 38,076
Oct 20 FC ZURICH H 1-1 44,121
Nov 3 FC ZURICH H 2-4 17,000