a
Results for league games
Aug 03 HIBERNIAN A 1-2 13, 051
Aug 16 DUNFERMLINE H 2-1 46, 206
Aug 23 ST JOHNSTONE A 2-0 10, 265
Sep 13 MOTHERWELL A 3-2 11, 550
Sep 20 ABERDEEN H 2-0 49,017
Sep 27 DUNDEE UNITED A 2-1 11,367
Oct 04 KILMARNOCK H 4-0 48,165
Oct 18 HEARTS A 2-1 16,977
Oct 25 ST JOHNSTONE H 2-0 48,545
Nov 1 DUNFERMLINE A 2-0 12,627
Nov 8 RANGERS A 0-1 50,082
Nov 15 MOTHERWELL H 0-2 48,010
Nov 19 RANGERS H 1-1 49,509
Nov 22 DUNDEE UNITED H 4-0 48,010
Dec 6 KILMARNOCK A 0-0 15,632
Dec 9 ABERDEEN A 2-0 16,981
Dec 13 HEARTS H 1-0 50,035
Dec 20 HIBERNIAN H 5-0 49,094
Dec 27 ST JOHNSTONE A 0-1 10,455
Jan 2 RANGERS H 2-0 49,350
Jan 10 MOTHERWELL A 1-1 12,350
Jan 27 DUNDEE UNITED A 2-1 14,004
Feb 2 ABERDEEN H 3-1 46,606
Feb 8 HEART OF MIDLOTHIAN A 1-1 17,657
Feb 21 KILMARNOCK H 4-0 49,231
Feb 25 DUNFERMLINE H 5-1 48,502
Feb 28 HIBERNIAN A 1-0 15,137
Mar 15 DUNDEE UNITED H 1-1 48,656
Mar 21 ABERDEEN A 1-0 18,009
Mar 28 HEARTS H 0-0 50,038
Apr 8 KILMARNOCK A 2-1 18,076
Apr 12 RANGERS A 0-2 50,049
Apr 18 MOTHERWELL H 4-1 49,541
Apr 25 HIBERNIAN H 0-0 50,034
May 3 DUNFERMLINE H 1-1 12,866
May 9 ST JOHNSTONE H 2-0 50,032

Results for league cup games

Aug 09 BERWICK RANGERS A 7-0 6, 627
Aug 19 ST JOHNSTONE A 1-0 7, 488
Sep 10 MOTHERWELL H 1 - 0 37, 006
Oct 14 DUNFERMLINE A 1-0 27,796
Nov 30 DUNDEE UNITED H 3-0 49,305

Results for scottish cup games

Jan 24 GREENOCK MORTON H 2-0 40,014
Feb 16 DUNFERMLINE A 2-1 12,700
Mar 8 DUNDEE UNITED H 3-2 14,000
Apr 5 RANGERS H 1-2 48,993

Results for scottish cup games

Jul 23 INTER CARDIFF A 3-0 6, 980
Jul 29 INTER CARDIFF H 5-0 41, 537
Aug 12 TIROL INSBRUCK A 1-2 6, 200
Aug 26 TIROL INSBRUCK H 6-3 47, 017
Sep 16 LIVERPOOL H 2-2 48, 526
Sep 30 LIVERPOOL A 0-0 38,205