a
Results for league games
Aug 26 RAITH ROVERS A 1-0 9,300
Sep 10 ABERDEEN A 3-2 20,000
Sep 16 MOTHERWELL H 1-1 33,377
Sep 23 HEARTS A 4-0 13,696
Sep 30 RANGERS H 2-0 34,250
Oct 4 FALKIRK A 1-0 9,096
Oct 7 PARTICK THISTLE H 2-1 33,585
Oct 14 HIBERNIAN H 2-2 34,123
Oct 21 KILMARNOCK A 0-0 14,011
Oct 28 ABERDEEN H 2-0 34,010
Nov 4 MOTHERWELL A 2-0 12,077
Nov 8 RAITH ROVERS H 0-0 31,119
Nov 11 PARTICK THISTLE A 2-1 12,059
Nov 19 RANGERS A 3-3 46,460
Nov 25 HEARTS H 3-1 33,936
Dec 2 KILMARNOCK H 4-2 33,812
Dec 9 HIBERNIAN A 4-0 14,117
Dec 16 FALKIRK H 1-0 35,012
Jan 3 RANGERS H 0-0 36,944
Jan 6 MOTHERWELL H 1-0 35,370
Jan 9 RAITH ROVERS A 3-1 9,300
Jan 14 ABERDEEN A 2-1 17,100
Jan 17 HEARTS A 2-1 15,871
Jan 20 KILMARNOCK A 0-0 10,400
Feb 2 HIBERNIAN H 2-1 37,142
Feb 10 FALKIRK A 0-0 10,400
Feb 24 PARTICK THISTLE H 4-0 37,193
Mar 2 HEARTS H 4-0 37,193
Mar 17 RANGERS A 1-1 47,312
Mar 23 MOTHERWELL A 0-0 12,394
Apr 1 ABERDEEN H 5-0 35,994
Apr 10 KILMARNOCK H 1-1 36,372
Apr 14 HIBERNIAN A 2-1 10,472
Apr 20 FALKIRK H 4-0 35,895
Apr 27 PARTICK THISTLE A 4-2 13,940
May 4 RAITH ROVERS H 4-1 37,423

Results for league cup games

Round Two
Aug 19 AYR UNITED A 3-0 9,128
Round Three
Aug 31 RAITH ROVERS H 2-1 27,546
Quarter-final
Sep 19 RANGERS H 0-1 32,399

Results for scottish cup games

Round Three
Jan 28 WHITEHILL WELFARE A 3-0 13,100
Round Four
Feb 17 RAITH ROVERS H 2-0 31,870
Quarter-final
Mar 10 DUNDEE UTD H 2-1 32,750
Semi-final
Apr 7 RANGERS N 1-2 36,333

Results for cup winners cup games

Round One
First Leg
Sep 14 DINAMO BATUMI A 3-2 18,000
Second Leg
Sep 28 DINAMO BATUMI H 4-0 34,033
Round Two
First Leg
Oct 19 PARIS ST-GERMAIN A 0-1 30,010
Second Leg
Nov 2 PARIS ST-GERMAIN H 3-0 34,573