Year ended 30 June    1997  1998  1999  2000
Turnover Mill. £ 22.20 27.80 33.80 38.58
Pre tax profit Mill. £ 5.15 7.13 0.55 -5.98
Norm. earn per share p 5.34 -2.90 -1.14 -22.60
Div. per share p - - - -
Intangibles Mill. £ 8.96 14.40 13.50 19.04
Fixed assets Mill. £ 32.60 41.70 43.80 46.75
Fixed investments Mill. £ - - - -
Stocks Mill. £ 0.13 0.50 0.53 0.96
Debtors Mill. £ 3.37 2.64 3.56 4.06
Cash, securities Mill. £ 3.48 0.02 1.65 1.18
Creditors short Mill. £ 12.20 16.50 15.70 20.60
Creditors long Mill. £ 0.31 0.21 4.78 15.20
Prefs, minorities Mill. £ 11.10 11.10 11.10 11.10
Ord cap, reserves Mill. £ 24.90 31.50 31.50 25.10
 
Mkt capitalisation Mill. £ 94.30 68.20 84.10 68.70